

AUTO LOAN CALCULATIONS
NEW 2018 NISSAN Versa, S Plus
VIN:3N1CN7AP7JL827441 STOCK#:18N22CALCULATOR DISCLAIMER:
The ROGEE UDX Calculator presented on this page is not an advertisement, solicitation, credit application or offer for any specific terms of sale price or credit and is not an offer for direct sale, financing or leasing. It is provided only as a convenient online shopping tool. You should contact the Retailer of the products and services being estimated for actual Terms and other Conditions to help determine your actual monthly payments including title, taxes, license, insurance, and other fees, based on the exact selling price, lease or financing terms, credit history, trade-in appraisal, down payment and special offers. LOANS ON APPROVED CREDIT. Prices expire at midnight.Auto Finance FormS:
6 CHOICES. MAKE A SELECTION:
FULL CREDIT APPLICATION

FULL APPLICATION: This is the long credit application form that collects all necessary content to get you approved for an auto loan.
Go
ADD JOINT APPLICANT

JOINT APPLICANT: If you previously submitted a credit application, but now need to add a Joint Applicant to your application, select this form.
Go
ALREADY APPROVED

ALREADY APPROVED: If you have been pre-approved for an auto loan by a bank, credit union, or any other lender, select this form.
Go
CASH-ONLY PURCHASE

CASH-ONLY PURCHASE: If you wish to purchase your vehicle by cash (pay in full) from this dealer, use this form to start the purchasing conversation.
Go
LOAN TERMINATION

EARLY LOAN TERMINATION: If you have an existing auto loan or lease that you want to terminate, we may be able to help you.
Go
QUICK-CREDIT FORM

QUICK-CREDIT FORM: This form collects minimal data. You should use this form only if the dealer directly asked you to do so.
Go
Expanded Lists
SELECT VEHICLES LIST TO CALCULATE:

NEW MODELS

NEW INVENTORY

PRE-OWNED
OUR BRAND
OUR BRAND

PRE-OWNED
OTHER MAKES
OTHER MAKES
AUTO LOAN
Amortization Schedule
$15,841.34
GROSS PAYMENT:
May 2018
START DATE:
April 2024
PAY-OFF DATE:
Sales: 419-423-7161
DATE | PAYMENT | PRINCIPAL | INTEREST | BALANCE | |
Payment 1 | May. 2018 | $220.02 | $167.87 | $52.14 | $15,621.33 |
Payment 2 | Jun. 2018 | $220.02 | $168.60 | $51.42 | $15,401.31 |
Payment 3 | Jul. 2018 | $220.02 | $169.32 | $50.70 | $15,181.29 |
Payment 4 | Aug. 2018 | $220.02 | $170.05 | $49.97 | $14,961.27 |
Payment 5 | Sep. 2018 | $220.02 | $170.77 | $49.25 | $14,741.25 |
Payment 6 | Oct. 2018 | $220.02 | $171.50 | $48.52 | $14,521.23 |
Payment 7 | Nov. 2018 | $220.02 | $172.22 | $47.80 | $14,301.21 |
Payment 8 | Dec. 2018 | $220.02 | $172.94 | $47.07 | $14,081.19 |
Payment 9 | Jan. 2019 | $220.02 | $173.67 | $46.35 | $13,861.18 |
Payment 10 | Feb. 2019 | $220.02 | $174.39 | $45.63 | $13,641.16 |
Payment 11 | Mar. 2019 | $220.02 | $175.12 | $44.90 | $13,421.14 |
Payment 12 | Apr. 2019 | $220.02 | $175.84 | $44.18 | $13,201.12 |
Payment 13 | May. 2019 | $220.02 | $176.56 | $43.45 | $12,981.10 |
Payment 14 | Jun. 2019 | $220.02 | $177.29 | $42.73 | $12,761.08 |
Payment 15 | Jul. 2019 | $220.02 | $178.01 | $42.01 | $12,541.06 |
DATE | PAYMENT | PRINCIPAL | INTEREST | BALANCE | |
Payment 16 | Aug. 2019 | $220.02 | $178.74 | $41.28 | $12,321.05 |
Payment 17 | Sep. 2019 | $220.02 | $179.46 | $40.56 | $12,101.03 |
Payment 18 | Oct. 2019 | $220.02 | $180.19 | $39.83 | $11,881.01 |
Payment 19 | Nov. 2019 | $220.02 | $180.91 | $39.11 | $11,660.99 |
Payment 20 | Dec. 2019 | $220.02 | $181.63 | $38.38 | $11,440.97 |
Payment 21 | Jan. 2020 | $220.02 | $182.36 | $37.66 | $11,220.95 |
Payment 22 | Feb. 2020 | $220.02 | $183.08 | $36.94 | $11,000.93 |
Payment 23 | Mar. 2020 | $220.02 | $183.81 | $36.21 | $10,780.91 |
Payment 24 | Apr. 2020 | $220.02 | $184.53 | $35.49 | $10,560.90 |
Payment 25 | May. 2020 | $220.02 | $185.26 | $34.76 | $10,340.88 |
Payment 26 | Jun. 2020 | $220.02 | $185.98 | $34.04 | $10,120.86 |
Payment 27 | Jul. 2020 | $220.02 | $186.70 | $33.31 | $9,900.84 |
Payment 28 | Aug. 2020 | $220.02 | $187.43 | $32.59 | $9,680.82 |
Payment 29 | Sep. 2020 | $220.02 | $188.15 | $31.87 | $9,460.80 |
Payment 30 | Oct. 2020 | $220.02 | $188.88 | $31.14 | $9,240.78 |
DATE | PAYMENT | PRINCIPAL | INTEREST | BALANCE | |
Payment 31 | Nov. 2020 | $220.02 | $189.60 | $30.42 | $9,020.77 |
Payment 32 | Dec. 2020 | $220.02 | $190.33 | $29.69 | $8,800.75 |
Payment 33 | Jan. 2021 | $220.02 | $191.05 | $28.97 | $8,580.73 |
Payment 34 | Feb. 2021 | $220.02 | $191.77 | $28.24 | $8,360.71 |
Payment 35 | Mar. 2021 | $220.02 | $192.50 | $27.52 | $8,140.69 |
Payment 36 | Apr. 2021 | $220.02 | $193.22 | $26.80 | $7,920.67 |
Payment 37 | May. 2021 | $220.02 | $193.95 | $26.07 | $7,700.65 |
Payment 38 | Jun. 2021 | $220.02 | $194.67 | $25.35 | $7,480.63 |
Payment 39 | Jul. 2021 | $220.02 | $195.39 | $24.62 | $7,260.62 |
Payment 40 | Aug. 2021 | $220.02 | $196.12 | $23.90 | $7,040.60 |
Payment 41 | Sep. 2021 | $220.02 | $196.84 | $23.18 | $6,820.58 |
Payment 42 | Oct. 2021 | $220.02 | $197.57 | $22.45 | $6,600.56 |
Payment 43 | Nov. 2021 | $220.02 | $198.29 | $21.73 | $6,380.54 |
Payment 44 | Dec. 2021 | $220.02 | $199.02 | $21.00 | $6,160.52 |
Payment 45 | Jan. 2022 | $220.02 | $199.74 | $20.28 | $5,940.50 |
DATE | PAYMENT | PRINCIPAL | INTEREST | BALANCE | |
Payment 46 | Feb. 2022 | $220.02 | $200.46 | $19.55 | $5,720.49 |
Payment 47 | Mar. 2022 | $220.02 | $201.19 | $18.83 | $5,500.47 |
Payment 48 | Apr. 2022 | $220.02 | $201.91 | $18.11 | $5,280.45 |
Payment 49 | May. 2022 | $220.02 | $202.64 | $17.38 | $5,060.43 |
Payment 50 | Jun. 2022 | $220.02 | $203.36 | $16.66 | $4,840.41 |
Payment 51 | Jul. 2022 | $220.02 | $204.09 | $15.93 | $4,620.39 |
Payment 52 | Aug. 2022 | $220.02 | $204.81 | $15.21 | $4,400.37 |
Payment 53 | Sep. 2022 | $220.02 | $205.53 | $14.48 | $4,180.35 |
Payment 54 | Oct. 2022 | $220.02 | $206.26 | $13.76 | $3,960.34 |
Payment 55 | Nov. 2022 | $220.02 | $206.98 | $13.04 | $3,740.32 |
Payment 56 | Dec. 2022 | $220.02 | $207.71 | $12.31 | $3,520.30 |
Payment 57 | Jan. 2023 | $220.02 | $208.43 | $11.59 | $3,300.28 |
Payment 58 | Feb. 2023 | $220.02 | $209.16 | $10.86 | $3,080.26 |
Payment 59 | Mar. 2023 | $220.02 | $209.88 | $10.14 | $2,860.24 |
Payment 60 | Apr. 2023 | $220.02 | $210.60 | $9.41 | $2,640.22 |
Payment 61 | May. 2023 | $220.02 | $211.33 | $8.69 | $2,420.21 |
Payment 62 | Jun. 2023 | $220.02 | $212.05 | $7.97 | $2,200.19 |
Payment 63 | Jul. 2023 | $220.02 | $212.78 | $7.24 | $1,980.17 |
Payment 64 | Aug. 2023 | $220.02 | $213.50 | $6.52 | $1,760.15 |
Payment 65 | Sep. 2023 | $220.02 | $214.22 | $5.79 | $1,540.13 |
Payment 66 | Oct. 2023 | $220.02 | $214.95 | $5.07 | $1,320.11 |
Payment 67 | Nov. 2023 | $220.02 | $215.67 | $4.35 | $1,100.09 |
Payment 68 | Dec. 2023 | $220.02 | $216.40 | $3.62 | $880.07 |
Payment 69 | Jan. 2024 | $220.02 | $217.12 | $2.90 | $660.06 |
Payment 70 | Feb. 2024 | $220.02 | $217.85 | $2.17 | $440.04 |
Payment 71 | Mar. 2024 | $220.02 | $218.57 | $1.45 | $220.02 |
Payment 72 | Apr. 2024 | $220.02 | $219.29 | $0.72 | $0.00 |
DATE | PAYMENT | PRINCIPAL | INTEREST | BALANCE |
ADDITIONAL CALCULATOR DISCLAIMER:
Loans on approved credit. All prices expire at midnight. Vehicle price or MSRP does not include title, taxes, license, insurance, and other fees (e.g. destination, government, OEM, retailer, and other processing fees). The ROGEE UDX Calculators presented on this page are only for information purposes. Contact Warner Nissan to help determine actual monthly payments based on your specific situation.